Future data release timelines
Provisional timeline for future data releases
The tables below gives details of upcoming data releases and estimated dates for when each release will take place.
Type of data | About | Approximate release date |
Nightingale Second Phase Data (300k) | An additional tranche of NMR metabolomic data produced by Nightingale Health will be released for up to 300,000 participants. | July 2023 |
Health and Wellbeing Questionnaire | Data on participants’ current general health and well-being in light of the COVID-19 pandemic, including a range of common physical and mental health symptoms. | July 2023 |
Hospital Inpatient Data (Wales) | An update to the Welsh inpatient data to cover the period since February 2018, and to complete the diagnosis data since 2016. Record-level data released on the Data Portal, with summary fields on Showcase. | July 2023 |
Hospital Inpatient Data (Scotland) | Hospital inpatient data for Scotland on the Data Portal, with summary fields on Showcase. | July 2023 |
Scottish Psychiatry Data | An update to the inpatient data for Scotland to include psychiatric admissions. | July 2023 |
COVID-19 Test Data (Scotland) | An update to the existing COVID-19 test result data for Scotland on the Data Portal. | July 2023 |
COVID Case-Control | An update to the COVID-19 case-control data, to include the final PCR test data during the study period. This is anticipated to affect only a small number of case-control study participants. | Late 2023 |
Residential Location Data: Derived Location Measures | Administrative areas derived from residential location at assessment, including Lower Super Output Areas and Local Authority Areas. | July 2023 |
Cardiac Image Derived Phenotypes | Updated cardiac measures for participants attending imaging assessment centres. | July 2023 |
Vaccination Data (from NHSD) | Linkage data on vaccinations. English data will be available for research relating to COVID-19 only. | Late 2023 |
Main Whole Genome Sequencing Release (500k) | The final tranche of individual-level and joint-called WGS data for all 500,000 participants. | Late 2023 |
Olink Proteomics Phase 2 Data (60k) | Expanded proteomic data covering 3,000 proteins (up from the initial 1,500 proteins measured for the 56,000 participants included in phase 1). This tranche of data will also include the 2,000 participants from the COVID case-control study, with data available before and after SARS-CoV-2 infection. | Late 2023 |
Residential Location Data: Address History | We plan to improve the residential location data available in Category 150, as well as bring it up to date. | Late 2023 |
Mental Well-Being Questionnaire | Data from the second Mental Well-being Questionnaire, comprising a repeat of some of the questions asked in 2016, and an exploration of further issues related to mental health and distress (such as living conditions and social engagement). | Late 2023 |
Cognitive Function Questionnaire | Data for over 170,000 participants from four cognitive function tests which aim to assess cognitive domains such as visual attention, processing speed and non-verbal reasoning. | Late 2023 |
Integrated HHV-6 Data (500k) | Data on inherited chromosomally-integrated human herpes virus-6 (HHV-6) available for all 500,000 participants. | Late 2023 |
Markers of Brain Inflammation and Neurodegeneration (2.5k) | Data from ~1,200 participants (600 cases and 600 matched controls) from the COVID case-control study on circulating levels of neurofilament light protein (NfL), amyloid beta40, amyloid beta42, glial fibrillary acid protein (GFAP) and phosphorylated tau (ptau181) taken at 2 time points, before and after SARS-CoV-2 infection. | Late 2023 |
Invitations to Enhancements | Data on invitations to enhancements such as questionnaires and imaging, including date and method of invitation, participant response, and reasons for refusing imaging assessments. | Late 2023 |
Last updated